Trade Commodities
PasTrade is Portal for sale/ purchase of Organic and Conventional Agricultural Commodities: Cereals, Fooder, Food, Seeds, Pulses, Oils.
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Cereals (73)
Trade Fodder (40)
Trade Food (73)
Trade Industrial (2)
Trade Oil Seeds (79)
Trade Organic (39)
Trade Pulses (59)
Trade Vegetable oils (25)
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Coriander Seeds, Whole, Offer, FCLs | Sell | 25-11-2021 | 65 mt | FCA UA CFR Europe | |
| Buckwheat, Raw, Offer, GL | Sell | 12-07-2019 | 66 | 0 | |
| Rice Round Raw, Buy, EC | Buy | 18-11-2019 | 66 | 0 | |
| Sunflower Seeds, Reina 7+, Offer, FCLs | Sell | 24-01-2023 | 70 mt | FAS Ukraine or CFR, DAP | |
| Rapeseed Oil, Crude, Buy, FCLs | Buy | 01-11-2022 | 7000 mt | DAP or CFR Europe | |
| Green Lentils, Sortex, Buy, FCLs | Buy | 13-09-2021 | 75 mt | CFR Asia | |
| Brown Linseed, Offer, FCLs | Sell | 27-06-2023 | 800 mt | CFR or DAP Europe | |
| Milling Rye, Offer, UA | Sell | 16-02-2022 | 800 mt | CFR Asia, Africa, Europe |







