Trade Commodities
PasTrade is Portal for sale/ purchase of Organic and Conventional Agricultural Commodities: Cereals, Fooder, Food, Seeds, Pulses, Oils.
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Cereals (73)
Trade Fodder (40)
Trade Food (73)
Trade Industrial (2)
Trade Oil Seeds (79)
Trade Organic (39)
Trade Pulses (59)
Trade Vegetable oils (25)
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Yellow Linseed, Offer, FCLs | Sell | 27-06-2023 | 300 mt | CFR or DAP Europe | |
| Organic Sunflower Oil, Unrefined, HO,LO, Offer, Flaxi | Sell | 16-07-2022 | 300 mt | DAP Europe | |
| Yellow Split Peas, Offer, FCLs | Sell | 12-03-2021 | 300 mt | 518 usd/mt CFR Jabel Ali, UAE | |
| Organic Rye, Offer, FCLs | Sell | 24-01-2023 | 300 mt | DAP EC or CFR ASWP | |
| Yellow Corn, NON GMO, Offer, VSL | Sell | 27-01-2023 | 25000 mt | CFR Any Safe Word Port | |
| Milling Wheat, P 10.5, Offer, VSL | Sell | 26-01-2022 | 25000 mt | FOB Black Sea or CFR | |
| Barley, Offer, GL | Sell | 24-01-2023 | 25000 mt | DAP EC or CFR ASWP | |
| Yellow Corn, NON-GMO, Offer, Vessel | Sell | 15-02-2023 | 25000 mt | CFR ASWP | |
| Refined Sunflower Cooking Oil | Sell | 01-06-2023 | 25000 mt | 850 usd/mt CFR | |
| REFINED SOYABEAN OIL | Sell | 01-06-2023 | 25000 mt | 750usd/mt CFR |












